Results for the Metolius Summer Bouldering League:
| PLACE | NAME | SCORE | PLACE | NAME | SCORE |
| 1 | Debbie Corbett | 127 | 1 | Andrew Hutchison | 208 |
| 2 | Zofia Lisouski | 125 | 2 | Nick Reyner | 201 |
| 3 | Faranak Hosseini | 117 | 3 | James Dexter | 190 |
| 4 | Natasha Allcock | 101 | 4 | Benjamin Matthews | 182 |
| 5 | Louise Evans | 64 | 5 | Duncan Fisher | 179 |
| 6 | Eloise Lee | 60 | 6 | Alex Dexter | 151 |
| 7 | Charley Allcock | 40 | 7 | Si Holding | 145 |
| 8 | Emma Benton | 27 | 8 | Richard Draycott | 140 |
| 9 | Jacob Doyle | 104 | |||
| 10 | Jay Eccleston | 102 | |||
| 11 | Jonathan Sanderson | 102 | |||
| 12 | Ric Keeling | 98 | |||
| 13 | Phil Finlan | 92 | |||
| 14 | Mark Bridgens |
86 |
|||
| 15 | Scott Shaw |
77 |
|||
| 16 | Patrick McCarthy | 70 | |||
| 17 | Tim Gibbs | 60 | |||
| 18 | Matt Robinson | 48 | |||
| 19 | Ally Eyre | 38 |
Also well done to the following people who won the raffle:
Natasha Allcock won this round's book prize: Stone Play - The Art of Bouldering
Jacob Doyle won a Metolius chalk bag
Louise Evans won a bag of Metolius loose chalk
Alex Dexter won a Metolius M16 bouldering brush
You can collect your prizes next time you're in!
Advertise with us
Multi use room for rent
Lost property
Job Vacancies
Café
Bouldering
Roped Climbing
Personal Training Studio